Comme chaque année, l’French tax authorities a diffusé the informations relatives to the droit de vente d’immeubles applicables à compter of the 1er juin, à the suite of the délibérations of the collectivités territoriales. the tendance is à the stabilité.
Aucun new département n’a usé of the faculté de majorer the taux de droit commun of the droit départemental à compter of the 1er juin 2015. for the sept départements (dont Paris) ayant maintenu this taux à 3,80 %, a telle majoration sera however possible à compter of the 1er janvier 2016 (délibération notifiée before the 30 novembre 2015) or of the 1er mars 2016 (délibération notifiée to the more tard the 31 janvier 2016).
the abattements, exemptions and taux réduits facultatifs votés by the conseils départementaux l’an dernier were reconduits for the période of the 1er juin 2015 to the 31 mai 2016. two new départements ont voté l’exemption of the acquisitions de logements by certains organismes HLM en cas de mise en œuvre of the garantie de buybacks (CGI art. 1594 H-0 bis): the Côtes d’Armor and the Vaucluse.
Départements Taux voté A compter of the
01 AIN 4,50% 01/03/2014
02 AISNE 4,50% 01/04/2014
03 ALLIER 4,50% 01/03/2014
04 ALPES DE HAUTE PROVENCE 4,50% 01/03/2014
05 HAUTES ALPES 4,50% 01/04/2014
06 ALPES MARITIMES 4,50% 01/03/2014
07 ARDECHE 4,50% 01/03/2014
08 ARDENNES 4,50% 01/03/2014
09 ARIEGE 4,50% 01/03/2014
10 AUBE 4,50% 01/03/2014
11 AUDE 4,50% 01/03/2014
12 AVEYRON 4,50% 01/05/2014
13 BOUCHES of the RHONE 4,50% 01/06/2014
14 CALVADOS 4,50% 01/04/2014
15 CANTAL 4,50% 01/04/2014
16 CHARENTE 4,50% 01/03/2014
17 CHARENTE MARITIME 4,50% 01/04/2014
18 CHER 4,50% 01/03/2014
19 CORREZE 4,50% 01/03/2014
21 COTE D’OR 4,45% 01/04/2014
22 COTES D’ARMOR 4,50% 01/03/2014
23 CREUSE 4,50% 01/04/2014
24 DORDOGNE 4,50% 01/03/2014
25 DOUBS 4,50% 01/03/2014
26 DROME 4,50% 01/03/2014
27 EURE 4,50% 01/04/2014
28 EURE and LOIR 4,50% 01/03/2014
29 FINISTERE 4,50% 01/03/2014
2A CORSE of the SUD 4,50% 01/06/2014
2B HAUTE CORSE 4,50% 01/04/2014
30 GARD 4,50% 01/03/2014
31 HAUTE GARONNE 4,50% 01/03/2014
32 GERS 4,50% 01/03/2014
33 GIRONDE 4,50% 01/03/2014
34 HERAULT 4,50% 01/03/2014
35 ILLE and VILAINE 4,50% 01/03/2014
36 INDRE 3,80% 01/06/2015
37 INDRE and LOIRE 4,50% 01/03/2014
38 ISERE 3,80% 01/06/2015
39 JURA 4,50% 01/03/2014
40 LANDES 4,50% 01/06/2014
41 LOIR and CHER 4,50% 01/03/2014
42 LOIRE 4,50% 01/06/2014
43 HAUTE LOIRE 4,50% 01/04/2014
44 LOIRE ATLANTIQUE 4,50% 01/01/2015
45 LOIRET 4,50% 01/03/2014
46 LOT 4,50% 01/03/2014
47 LOT and GARONNE 4,50% 01/03/2014
48 LOZERE 4,50% 01/03/2014
49 MAINE and LOIRE 4,50% 01/03/2014
50 MANCHE 4,50% 01/04/2014
51 MARNE 4,50% 01/03/2014
52 HAUTE MARNE 4,50% 01/03/2014
53 MAYENNE 3,80% 01/06/2015
54 MEURTHE and MOSELLE 4,50% 01/03/2014
55 MEUSE 4,50% 01/04/2014
56 MORBIHAN 3,80% 01/06/2015
57 MOSELLE 4,50% 01/04/2014
58 NIEVRE 4,50% 01/03/2014
59 NORD 4,50% 01/03/2014
60 OISE 4,50% 01/03/2014
61 ORNE 4,50% 01/03/2014
62 not DE CALAIS 4,50% 01/03/2014
63 PUY DE DOME 4,50% 01/06/2014
64 PYRENEES ATLANTIQUES 4,50% 01/03/2014
65 HAUTES PYRENEES 4,50% 01/03/2014
66 PYRENEES ORIENTALES 4,50% 01/03/2014
67 BAS RHIN 4,50% 01/03/2014
68 HAUT RHIN 4,50% 01/03/2014
69 RHONE 4,50% 01/04/2014
70 HAUTE SAONE 4,50% 01/03/2014
71 SAONE and LOIRE 4,50% 01/05/2014
72 SARTHE 4,50% 01/03/2014
73 SAVOIE 4,50% 01/04/2014
74 HAUTE SAVOIE 4,50% 01/03/2014
75 PARIS 3,80% 01/06/2015
76 SEINE MARITIME 4,50% 01/06/2014
77 SEINE and MARNE 4,50% 01/03/2014
78 YVELINES 4,50% 01/01/2015
79 two SEVRES 4,50% 01/03/2014
80 SOMME 4,50% 01/03/2014
81 TARN 4,50% 01/03/2014
82 TARN and GARONNE 4,50% 01/03/2014
83 VAR 4,50% 01/03/2014
84 VAUCLUSE 4,50% 01/03/2014
85 VENDEE 4,50% 01/04/2014
86 VIENNE 4,50% 01/01/2015
87 HAUTE VIENNE 4,50% 01/04/2014
88 VOSGES 4,50% 01/03/2014
89 YONNE 4,50% 01/03/2014
90 TERRITOIRE DE BELFORT 4,50% 01/03/2014
91 ESSONNE 4,50% 01/03/2014
92 HAUTS DE SEINE 4,50% 01/03/2014
93 SEINE SAINT DENIS 4,50% 01/04/2014
94 VAL DE MARNE 4,50% 01/04/2014
95 VAL D’OISE 4,50% 01/06/2014
971 GUADELOUPE 4,50% 01/03/2014
972 MARTINIQUE 3,80% 01/06/2014
973 GUYANE 4,50% 01/01/2015
974 the REUNION 4,50% 01/04/2014
976 MAYOTTE 3,80% 01/06/2015



